| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | Mortuary | 27 | 10 | 18 | 8 | 4 |
| 13 | N/A | 8 | moksha | 9 | 28 | 7 | 11 | 11 |
| moksha | 8 |
26 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 78 | 21.8% | 68 | 0 | SG | 1 | 22 | 10.0% | 6 / 60 |
| 5 / 14 | 35.7% | 20 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 3 / 3 | 100.0% | 27 | 0 | NG | 0 | 27 | 60.0% | 3 / 5 |
| 5 / 25 | 20.0% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 102 | 3.9% | 313 | 2 | GL | 1 | 101 | 1.6% | 2 / 122 |
| 34 / 116 | 29.3% | 2399 | 4 | RL | 11 | 2696 | 21.1% | 41 / 194 |
| 41 / 182 | 22.5% | 1178 | 3 | LG | 14 | 3070 | 35.5% | 110 / 310 |
| 109 / 520 | 20.96% | 4095 | 9 | TOTALS | 27 | 5916 | 23.44% | 162 / 691 |
| Control | ||
|---|---|---|
| 7RAs
11YAs
11GAs
3MHs
|
Items | 18RAs
8YAs
4GAs
9MHs
|