| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 27 | moksha | 29 | 18 | 15 | 13 | 12 |
| 25 | N/A | 14 | spekyr | 16 | 31 | 12 | 9 | 5 |
| moksha | 27 |
14 |
spekyr | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 144 | 17.4% | 100 | 0 | SG | 1 | 248 | 36.8% | 64 / 174 |
| 10 / 42 | 23.8% | 29 | 1 | SSG | 0 | 16 | 7.1% | 4 / 56 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 9 | 20.0% | 1 / 5 |
| 3 / 6 | 50.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 2 / 147 | 1.4% | 81 | 1 | GL | 1 | 125 | 5.4% | 2 / 37 |
| 51 / 169 | 30.2% | 3628 | 16 | RL | 9 | 4169 | 36.1% | 56 / 155 |
| 105 / 370 | 28.4% | 2948 | 11 | LG | 5 | 2193 | 34.4% | 75 / 218 |
| 196 / 887 | 22.10% | 6840 | 29 | TOTALS | 16 | 6760 | 31.08% | 202 / 650 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
12GAs
10MHs
|
Items | 12RAs
9YAs
5GAs
5MHs
|