| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 48 | Mortuary | 48 | 4 | 19 | 7 | 8 |
| 12 | N/A | 3 | rOSH | 4 | 49 | 7 | 16 | 6 |
| rOSH | 3 |
48 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 78 | 41.0% | 128 | 0 | SG | 0 | 20 | 9.3% | 5 / 54 |
| 13 / 70 | 18.6% | 52 | 0 | SSG | 0 | 12 | 21.4% | 3 / 14 |
| 8 / 60 | 13.3% | 72 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 10 | 20.0% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 18 | 11.1% | 161 | 0 | GL | 4 | 379 | 3.8% | 5 / 133 |
| 20 / 76 | 26.3% | 1436 | 2 | RL | 22 | 4877 | 29.6% | 72 / 243 |
| 71 / 206 | 34.5% | 2111 | 2 | LG | 22 | 4359 | 45.7% | 158 / 346 |
| 148 / 518 | 28.57% | 3996 | 4 | TOTALS | 48 | 9647 | 30.76% | 243 / 790 |
| Control | ||
|---|---|---|
| 7RAs
16YAs
6GAs
3MHs
|
Items | 19RAs
7YAs
8GAs
12MHs
|