| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | rOSH | 33 | 13 | 19 | 14 | 2 |
| 12 | N/A | 12 | moksha | 13 | 34 | 7 | 9 | 18 |
| rOSH | 33 |
12 |
moksha | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 12 | 50.0% | 24 | 0 | SG | 0 | 56 | 13.0% | 14 / 108 |
| 14 / 14 | 100.0% | 56 | 0 | SSG | 0 | 68 | 40.5% | 17 / 42 |
| 7 / 29 | 24.1% | 61 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 20.0% | 1 / 5 |
| 3 / 37 | 8.1% | 229 | 0 | GL | 0 | 404 | 4.3% | 4 / 93 |
| 67 / 192 | 34.9% | 4663 | 17 | RL | 9 | 3387 | 33.8% | 48 / 142 |
| 68 / 220 | 30.9% | 1881 | 14 | LG | 4 | 2155 | 23.2% | 73 / 315 |
| 165 / 504 | 32.74% | 6914 | 32 | TOTALS | 13 | 6088 | 22.27% | 157 / 705 |
| Control | ||
|---|---|---|
| 19RAs
14YAs
2GAs
7MHs
|
Items | 7RAs
9YAs
18GAs
8MHs
|