| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 57 | Mortuary | 58 | 15 | 16 | 10 | 6 |
| 51 | N/A | 10 | iddQd | 14 | 62 | 9 | 9 | 4 |
| Mortuary | 57 |
10 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 96 | 5.4% | 24 / 444 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 264 | 42.9% | 66 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 27.8% | 5 / 18 |
| 13 / 111 | 11.7% | 836 | 8 | GL | 4 | 1101 | 9.6% | 14 / 146 |
| 67 / 213 | 31.5% | 4158 | 31 | RL | 3 | 1543 | 24.4% | 20 / 82 |
| 150 / 363 | 41.3% | 4171 | 19 | LG | 7 | 1767 | 34.2% | 63 / 184 |
| 230 / 725 | 31.72% | 9165 | 58 | TOTALS | 14 | 4861 | 18.55% | 192 / 1035 |
| Control | ||
|---|---|---|
| 16RAs
10YAs
6GAs
10MHs
|
Items | 9RAs
9YAs
4GAs
5MHs
|