| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 14 | foe | 15 | 9 | 6 | 8 | 4 |
| 12 | N/A | 6 | OM | 8 | 17 | 7 | 2 | 13 |
| foe | 14 |
6 |
OM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 60 | 21.7% | 46 | 1 | SG | 0 | 64 | 22.2% | 16 / 72 |
| 9 / 28 | 32.1% | 36 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 126 | 5.6% | 2 / 36 |
| 55 / 117 | 47.0% | 4048 | 14 | RL | 8 | 2749 | 43.2% | 38 / 88 |
| 77 / 215 | 35.81% | 4130 | 15 | TOTALS | 8 | 2939 | 28.57% | 56 / 196 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
4GAs
8MHs
|
Items | 7RAs
2YAs
13GAs
1MHs
|