| foe | 7 |
11 |
OM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 144 | 13.9% | 80 | 0 | SG | 0 | 32 | 66.7% | 8 / 12 |
| 20 / 98 | 20.4% | 79 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 11 | 0.0% | 0 | 0 | GL | 0 | 70 | 4.3% | 1 / 23 |
| 50 / 121 | 41.3% | 3682 | 6 | RL | 10 | 3238 | 36.5% | 46 / 126 |
| 90 / 376 | 23.94% | 3841 | 7 | TOTALS | 10 | 3340 | 34.16% | 55 / 161 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
4GAs
5MHs
|
Items | 6RAs
10YAs
10GAs
13MHs
|