| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 31 | mukti | 33 | 13 | 11 | 5 | 6 |
| 10 | N/A | 11 | / bro | 11 | 33 | 7 | 10 | 3 |
| / bro (level 10 bot) | 11 |
31 |
mukti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 224 / 516 | 43.4% | 894 | 2 | SG | 3 | 51 | 14.0% | 16 / 114 |
| 10 / 42 | 23.8% | 40 | 0 | SSG | 1 | 55 | 57.1% | 16 / 28 |
| 5 / 26 | 19.2% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 22 / 36 | 61.1% | 396 | 0 | SNG | 0 | 90 | 29.4% | 5 / 17 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 35 / 110 | 31.8% | 2735 | 8 | RL | 20 | 3784 | 34.1% | 59 / 173 |
| 20 / 53 | 37.7% | 591 | 1 | LG | 9 | 1836 | 23.0% | 66 / 287 |
| 316 / 783 | 40.36% | 4701 | 11 | TOTALS | 33 | 5816 | 25.84% | 162 / 627 |
| Control | ||
|---|---|---|
| 7RAs
10YAs
3GAs
1MHs
|
Items | 11RAs
5YAs
6GAs
9MHs
|