| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 19 | Mortuary | 20 | 14 | 13 | 12 |
| 26 | N/A | 11 | bruno | 13 | 22 | 21 | 11 |
| Mortuary | 19 |
11 |
bruno | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 90 | 0.0% | 0 | 0 | SG | 0 | 180 | 14.4% | 45 / 312 |
| 69 / 196 | 35.2% | 232 | 3 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 1 / 61 | 1.6% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 88 / 220 | 40.0% | 6628 | 17 | RL | 13 | 4948 | 32.9% | 73 / 222 |
| 158 / 567 | 27.87% | 6971 | 20 | TOTALS | 13 | 5128 | 20.77% | 118 / 568 |
| Control | ||
|---|---|---|
| 13RAs
12YAs
12MHs
|
Items | 21RAs
11YAs
15MHs
|