| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 44 | 4 | 6 | 4 | 5 | 0 | 1 |
| 0 | 15 | 41 | blue | 21 | 6 | 2 | 8 | 0 | 1 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | red | _dEF | 16 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 12 | N/A | 11 | red | rOSH | 12 | 1 | 8 | 0 | 3 | 1 | 0 | 1 |
| 13 | N/A | 9 | red | foe | 9 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 25 | N/A | 8 | red | nevamind | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 19 | N/A | 8 | blue | OM | 8 | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
| 12 | N/A | 7 | blue | Mortuary | 7 | 0 | 7 | 1 | 3 | 0 | 1 | 0 |
| 41 | N/A | 4 | blue | Darky | 5 | 0 | 16 | 1 | 2 | 0 | 0 | 0 |
| 15 | N/A | 2 | blue | mag | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | N/A | 0 | blue | bruno | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
| 0 | N/A | 0 | blue | wch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| red | 44 |
21 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 472 / 1218 | 38.8% | 2275 | 12 | SG | 13 | 1910 | 34.7% | 521 / 1500 |
| 256 / 518 | 49.4% | 1025 | 9 | SSG | 1 | 126 | 32.1% | 36 / 112 |
| 5 / 41 | 12.2% | 90 | 0 | SNG | 0 | 90 | 20.0% | 5 / 25 |
| 1 / 3 | 33.3% | 66 | 0 | GL | 0 | 220 | 50.0% | 2 / 4 |
| 18 / 34 | 52.9% | 1461 | 10 | RL | 5 | 1033 | 50.0% | 12 / 24 |
| 39 / 136 | 28.7% | 1287 | 12 | LG | 3 | 877 | 44.3% | 31 / 70 |
| 791 / 1950 | 40.56% | 6204 | 43 | TOTALS | 22 | 4256 | 34.99% | 607 / 1735 |
| Control | ||
|---|---|---|
| 6RAs
4YAs
7MHs
|
Items | 2RAs
8YAs
5MHs
|
| 5quads
1rings
|
Powerups | 1pents
|
|
2
LGs
1
RLs
1
GLs
|
Weapons |
7
LGs
8
RLs
4
GLs
|