| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 228 | 4 | 38 | 23 | 14 |
| 12 | 16 | 25 | blue | 140 | 4 | 15 | 26 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 82 | red | rOSH | 87 | 5 | 35 | 15 | 4 | 10 |
| 12 | N/A | 56 | red | foe | 56 | 0 | 41 | 9 | 8 | 0 |
| 25 | N/A | 56 | red | nevamind | 58 | 2 | 41 | 9 | 5 | 3 |
| 25 | N/A | 48 | blue | crus | 52 | 3 | 58 | 6 | 2 | 2 |
| 12 | N/A | 42 | blue | Mortuary | 48 | 3 | 63 | 3 | 11 | 1 |
| 12 | N/A | 34 | red | _dEF | 41 | 3 | 50 | 5 | 6 | 1 |
| 14 | N/A | 27 | blue | mag | 27 | 0 | 71 | 3 | 7 | 2 |
| 12 | N/A | 23 | blue | OM | 26 | 1 | 63 | 3 | 6 | 1 |
| red | 228 |
140 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2920 / 6168 | 47.3% | 12106 | 78 | SG | 77 | 15556 | 46.6% | 4085 / 8766 |
| 645 / 1274 | 50.6% | 3176 | 24 | SSG | 11 | 1227 | 46.0% | 341 / 742 |
| 29 / 78 | 37.2% | 248 | 2 | NG | 0 | 117 | 21.9% | 14 / 64 |
| 133 / 562 | 23.7% | 2104 | 10 | SNG | 9 | 1180 | 17.6% | 71 / 404 |
| 12 / 32 | 37.5% | 962 | 9 | GL | 4 | 837 | 26.2% | 11 / 42 |
| 238 / 357 | 66.7% | 14068 | 119 | RL | 52 | 7677 | 80.9% | 131 / 162 |
| 3977 / 8471 | 46.95% | 32664 | 242 | TOTALS | 153 | 26594 | 45.71% | 4653 / 10180 |
| Control | ||
|---|---|---|
| 38YAs
23GAs
18MHs
|
Items | 15YAs
26GAs
9MHs
|
| 14quads
|
Powerups | 6quads
|
|
15
RLs
18
GLs
|
Weapons |
25
RLs
17
GLs
|