| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 204 | 4 | 39 | 62 | 15 |
| 12 | 20 | 25 | blue | 140 | 4 | 48 | 41 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 63 | red | rOSH | 64 | 1 | 47 | 14 | 13 | 6 |
| 25 | N/A | 58 | red | nevamind | 62 | 3 | 33 | 9 | 14 | 6 |
| 12 | N/A | 42 | red | foe | 44 | 1 | 58 | 8 | 15 | 1 |
| 12 | N/A | 41 | red | _dEF | 44 | 0 | 32 | 8 | 20 | 2 |
| 12 | N/A | 41 | blue | Mortuary | 46 | 2 | 46 | 17 | 13 | 3 |
| 25 | N/A | 39 | blue | crus | 46 | 4 | 73 | 11 | 16 | 1 |
| 15 | N/A | 38 | blue | OM | 41 | 3 | 45 | 7 | 10 | 1 |
| 25 | N/A | 22 | blue | wch | 27 | 4 | 70 | 13 | 2 | 0 |
| red | 204 |
140 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1691 / 4422 | 38.2% | 6902 | 27 | SG | 39 | 10393 | 39.2% | 2599 / 6630 |
| 336 / 700 | 48.0% | 1382 | 7 | SSG | 16 | 1714 | 40.3% | 480 / 1190 |
| 24 / 94 | 25.5% | 503 | 5 | NG | 1 | 214 | 21.6% | 24 / 111 |
| 5 / 15 | 33.3% | 344 | 2 | GL | 0 | 68 | 3.3% | 1 / 30 |
| 391 / 720 | 54.3% | 28003 | 173 | RL | 103 | 19320 | 52.2% | 303 / 581 |
| 2447 / 5951 | 41.12% | 37134 | 214 | TOTALS | 159 | 31709 | 39.89% | 3407 / 8542 |
| Control | ||
|---|---|---|
| 39RAs
62YAs
25MHs
|
Items | 48RAs
41YAs
20MHs
|
| 15quads
|
Powerups | 5quads
|
|
37
RLs
21
GLs
|
Weapons |
36
RLs
8
GLs
|