| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 26 | / bro | 27 | 17 | 19 | 8 | 3 |
| 12 | N/A | 15 | Plank | 16 | 28 | 7 | 15 | 5 |
| Plank | 15 |
26 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 120 | 13.3% | 64 | 0 | SG | 1 | 309 | 33.8% | 79 / 234 |
| 9 / 98 | 9.2% | 36 | 0 | SSG | 0 | 52 | 46.4% | 13 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 16.0% | 4 / 25 |
| 1 / 19 | 5.3% | 18 | 0 | SNG | 1 | 65 | 57.1% | 4 / 7 |
| 4 / 61 | 6.6% | 420 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 53 / 224 | 23.7% | 4019 | 11 | RL | 15 | 4736 | 34.8% | 63 / 181 |
| 68 / 205 | 33.2% | 2019 | 4 | LG | 10 | 2017 | 40.1% | 73 / 182 |
| 151 / 727 | 20.77% | 6576 | 15 | TOTALS | 27 | 7215 | 35.92% | 236 / 657 |
| Control | ||
|---|---|---|
| 7RAs
15YAs
5GAs
8MHs
|
Items | 19RAs
8YAs
3GAs
7MHs
|