| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 25 | red | 194 | 4 | 23 | 32 | 9 |
| 12 | 18 | 25 | blue | 193 | 4 | 33 | 17 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N/A | 102 | blue | yeti | 106 | 4 | 29 | 17 | 3 | 6 |
| 12 | N/A | 59 | red | Mortuary | 60 | 1 | 63 | 7 | 7 | 6 |
| 25 | N/A | 51 | red | wch | 63 | 9 | 45 | 7 | 5 | 1 |
| 25 | N/A | 45 | red | crus | 53 | 4 | 76 | 4 | 12 | 0 |
| 25 | N/A | 42 | blue | nevamind | 45 | 1 | 58 | 4 | 3 | 2 |
| 15 | N/A | 39 | red | mag | 42 | 2 | 47 | 5 | 8 | 2 |
| 12 | N/A | 27 | blue | thisisdracs | 28 | 1 | 83 | 7 | 4 | 1 |
| 13 | N/A | 22 | blue | foe | 28 | 3 | 62 | 5 | 7 | 2 |
| blue | 193 |
194 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2931 / 7140 | 41.1% | 11794 | 57 | SG | 81 | 13964 | 48.1% | 3652 / 7590 |
| 687 / 1456 | 47.2% | 3250 | 28 | SSG | 20 | 2063 | 46.6% | 515 / 1106 |
| 13 / 62 | 21.0% | 52 | 2 | NG | 1 | 351 | 39.8% | 39 / 98 |
| 101 / 669 | 15.1% | 1727 | 10 | SNG | 22 | 2552 | 23.1% | 150 / 650 |
| 21 / 86 | 24.4% | 1472 | 11 | GL | 9 | 1030 | 26.3% | 15 / 57 |
| 206 / 294 | 70.1% | 12000 | 98 | RL | 84 | 11053 | 75.4% | 187 / 248 |
| 3959 / 9707 | 40.78% | 30295 | 206 | TOTALS | 217 | 31013 | 46.75% | 4558 / 9749 |
| Control | ||
|---|---|---|
| 33YAs
17GAs
17MHs
|
Items | 23YAs
32GAs
12MHs
|
| 11quads
|
Powerups | 9quads
|
|
14
RLs
22
GLs
|
Weapons |
24
RLs
14
GLs
|