| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 230 | 4 | 22 | 24 | 11 |
| 13 | 20 | 25 | blue | 181 | 4 | 35 | 23 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 65 | blue | yeti | 79 | 11 | 41 | 13 | 5 | 2 |
| 25 | N/A | 64 | red | crus | 66 | 2 | 60 | 5 | 6 | 5 |
| 12 | N/A | 60 | red | Mortuary | 65 | 3 | 58 | 8 | 7 | 2 |
| 25 | N/A | 56 | red | wch | 61 | 5 | 51 | 5 | 5 | 1 |
| 13 | N/A | 50 | red | moksha | 55 | 5 | 48 | 4 | 6 | 3 |
| 13 | N/A | 47 | blue | foe | 47 | 0 | 68 | 8 | 8 | 0 |
| 13 | N/A | 40 | blue | thisisdracs | 42 | 2 | 72 | 10 | 5 | 3 |
| 25 | N/A | 29 | blue | nevamind | 32 | 3 | 85 | 4 | 5 | 4 |
| blue | 181 |
230 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3762 / 8988 | 41.9% | 14714 | 74 | SG | 107 | 16021 | 46.7% | 3901 / 8358 |
| 493 / 1232 | 40.0% | 2248 | 15 | SSG | 18 | 2411 | 45.8% | 686 / 1498 |
| 6 / 33 | 18.2% | 45 | 0 | NG | 0 | 126 | 23.3% | 14 / 60 |
| 129 / 586 | 22.0% | 1846 | 11 | SNG | 20 | 3133 | 21.7% | 193 / 888 |
| 23 / 75 | 30.7% | 1155 | 13 | GL | 11 | 1720 | 20.5% | 23 / 112 |
| 181 / 258 | 70.2% | 10653 | 85 | RL | 89 | 10887 | 74.1% | 195 / 263 |
| 4594 / 11172 | 41.12% | 30661 | 198 | TOTALS | 245 | 34298 | 44.83% | 5012 / 11179 |
| Control | ||
|---|---|---|
| 35YAs
23GAs
10MHs
|
Items | 22YAs
24GAs
20MHs
|
| 9quads
|
Powerups | 11quads
|
|
16
RLs
18
GLs
|
Weapons |
24
RLs
17
GLs
|