| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 16 | blue | 253 | 4 | 38 | 23 | 10 |
| 12 | 32 | 52 | red | 146 | 4 | 17 | 25 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 73 | blue | Mortuary | 77 | 2 | 44 | 7 | 10 | 3 |
| 12 | N/A | 72 | blue | kf | 81 | 7 | 36 | 15 | 3 | 2 |
| 16 | N/A | 58 | blue | mag | 61 | 2 | 35 | 12 | 4 | 2 |
| 12 | N/A | 50 | blue | foe | 51 | 1 | 64 | 4 | 6 | 3 |
| 25 | N/A | 38 | red | nevamind | 47 | 4 | 79 | 3 | 4 | 4 |
| 38 | N/A | 37 | red | thisisdracs | 41 | 1 | 60 | 7 | 5 | 2 |
| 12 | N/A | 36 | red | rOSH | 36 | 0 | 78 | 4 | 5 | 2 |
| 52 | N/A | 35 | red | swoop | 38 | 2 | 69 | 3 | 11 | 2 |
| blue | 253 |
146 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3535 / 7710 | 45.8% | 14003 | 98 | SG | 63 | 13990 | 40.5% | 3476 / 8586 |
| 519 / 1358 | 38.2% | 1829 | 13 | SSG | 12 | 2169 | 40.4% | 532 / 1316 |
| 11 / 27 | 40.7% | 99 | 1 | NG | 2 | 213 | 24.3% | 27 / 111 |
| 114 / 481 | 23.7% | 2221 | 18 | SNG | 16 | 2462 | 22.5% | 143 / 635 |
| 21 / 69 | 30.4% | 1148 | 9 | GL | 7 | 822 | 15.5% | 15 / 97 |
| 260 / 348 | 74.7% | 16560 | 131 | RL | 60 | 7264 | 62.5% | 120 / 192 |
| 4460 / 9993 | 44.63% | 35860 | 270 | TOTALS | 160 | 26920 | 39.43% | 4313 / 10937 |
| Control | ||
|---|---|---|
| 38YAs
23GAs
18MHs
|
Items | 17YAs
25GAs
12MHs
|
| 10quads
|
Powerups | 10quads
|
|
19
RLs
21
GLs
|
Weapons |
20
RLs
14
GLs
|