| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 27 | blue | 189 | 4 | 54 | 60 | 9 |
| 12 | 14 | 19 | red | 150 | 4 | 48 | 55 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 60 | blue | kf | 65 | 1 | 39 | 17 | 17 | 5 |
| 12 | N/A | 52 | blue | OM | 55 | 2 | 37 | 10 | 15 | 0 |
| 12 | N/A | 44 | red | Mortuary | 48 | 3 | 55 | 16 | 13 | 3 |
| 12 | N/A | 40 | red | ven | 46 | 2 | 58 | 10 | 13 | 6 |
| 13 | N/A | 39 | blue | foe | 44 | 2 | 60 | 16 | 15 | 1 |
| 27 | N/A | 38 | blue | nevamind | 41 | 3 | 46 | 11 | 13 | 3 |
| 12 | N/A | 35 | red | rOSH | 39 | 2 | 44 | 10 | 12 | 1 |
| 19 | N/A | 31 | red | mag | 33 | 2 | 64 | 12 | 17 | 1 |
| blue | 189 |
150 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2815 / 6528 | 43.1% | 11390 | 54 | SG | 43 | 12283 | 43.4% | 3101 / 7152 |
| 286 / 686 | 41.7% | 1216 | 6 | SSG | 12 | 1646 | 40.1% | 444 / 1106 |
| 1 / 13 | 7.7% | 9 | 0 | NG | 1 | 268 | 23.8% | 30 / 126 |
| 2 / 76 | 2.6% | 158 | 1 | GL | 5 | 609 | 8.5% | 11 / 129 |
| 368 / 623 | 59.1% | 25162 | 143 | RL | 105 | 19852 | 50.1% | 274 / 547 |
| 3472 / 7926 | 43.81% | 37935 | 204 | TOTALS | 166 | 34658 | 42.60% | 3860 / 9060 |
| Control | ||
|---|---|---|
| 54RAs
60YAs
18MHs
|
Items | 48RAs
55YAs
23MHs
|
| 9quads
|
Powerups | 11quads
|
|
39
RLs
13
GLs
|
Weapons |
33
RLs
13
GLs
|