| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 209 | 4 | 25 | 29 | 10 |
| 12 | 19 | 39 | red | 177 | 4 | 30 | 18 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 83 | blue | crus | 88 | 5 | 39 | 10 | 4 | 4 |
| 12 | N/A | 51 | red | ven | 53 | 1 | 61 | 8 | 3 | 5 |
| 12 | N/A | 51 | blue | kf | 59 | 8 | 59 | 7 | 4 | 2 |
| 12 | N/A | 44 | red | Mortuary | 46 | 2 | 54 | 6 | 9 | 1 |
| 12 | N/A | 43 | red | rOSH | 45 | 2 | 64 | 7 | 4 | 1 |
| 25 | N/A | 41 | blue | nevamind | 47 | 3 | 68 | 3 | 10 | 3 |
| 39 | N/A | 39 | red | thisisdracs | 47 | 5 | 66 | 9 | 2 | 3 |
| 12 | N/A | 34 | blue | OM | 37 | 2 | 47 | 5 | 11 | 1 |
| blue | 209 |
177 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3529 / 7602 | 46.4% | 14598 | 83 | SG | 68 | 12935 | 43.4% | 3326 / 7662 |
| 438 / 798 | 54.9% | 1542 | 8 | SSG | 22 | 2246 | 43.3% | 564 / 1302 |
| 1 / 9 | 11.1% | 9 | 0 | NG | 1 | 416 | 28.8% | 55 / 191 |
| 147 / 521 | 28.2% | 2377 | 19 | SNG | 10 | 1271 | 18.1% | 80 / 443 |
| 20 / 79 | 25.3% | 1222 | 12 | GL | 8 | 699 | 18.3% | 11 / 60 |
| 214 / 282 | 75.9% | 12731 | 109 | RL | 82 | 11133 | 64.2% | 179 / 279 |
| 4349 / 9291 | 46.81% | 32479 | 231 | TOTALS | 191 | 28700 | 42.42% | 4215 / 9937 |
| Control | ||
|---|---|---|
| 25YAs
29GAs
15MHs
|
Items | 30YAs
18GAs
12MHs
|
| 10quads
|
Powerups | 10quads
|
|
26
RLs
20
GLs
|
Weapons |
14
RLs
15
GLs
|