| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 44 | rOSH | 44 | 15 | 19 | 8 | 2 |
| 25 | N/A | 13 | zzz | 15 | 46 | 6 | 9 | 11 |
| zzz | 13 |
44 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 342 | 14.3% | 196 | 0 | SG | 0 | 84 | 58.3% | 21 / 36 |
| 10 / 112 | 8.9% | 40 | 0 | SSG | 1 | 80 | 26.2% | 22 / 84 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 81 | 37.5% | 9 / 24 |
| 5 / 71 | 7.0% | 500 | 0 | GL | 1 | 208 | 8.0% | 2 / 25 |
| 32 / 90 | 35.6% | 2463 | 6 | RL | 25 | 4597 | 35.9% | 70 / 195 |
| 71 / 225 | 31.6% | 1990 | 9 | LG | 17 | 2383 | 34.0% | 87 / 256 |
| 167 / 840 | 19.88% | 5189 | 15 | TOTALS | 44 | 7433 | 34.03% | 211 / 620 |
| Control | ||
|---|---|---|
| 6RAs
9YAs
11GAs
5MHs
|
Items | 19RAs
8YAs
2GAs
9MHs
|