| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 41 | rOSH | 42 | 7 | 25 | 13 | 0 |
| 52 | N/A | 2 | t | 6 | 46 | 2 | 10 | 13 |
| t | 2 |
41 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 132 | 25.0% | 110 | 2 | SG | 1 | 49 | 83.3% | 15 / 18 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 56 | 100.0% | 14 / 14 |
| 1 / 14 | 7.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 26 | 7.7% | 219 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 53 / 137 | 38.7% | 4174 | 3 | RL | 27 | 4693 | 36.3% | 73 / 201 |
| 40 / 160 | 25.0% | 1180 | 1 | LG | 13 | 2239 | 34.0% | 80 / 235 |
| 129 / 469 | 27.51% | 5701 | 6 | TOTALS | 41 | 7037 | 38.16% | 182 / 477 |
| Control | ||
|---|---|---|
| 2RAs
10YAs
13GAs
5MHs
|
Items | 25RAs
13YAs
10MHs
|