| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | rOSH | 30 | 13 | 19 | 10 | 5 |
| 26 | N/A | 10 | t | 12 | 32 | 7 | 11 | 10 |
| t | 10 |
29 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 72 | 19.4% | 56 | 0 | SG | 0 | 72 | 33.3% | 18 / 54 |
| 20 / 42 | 47.6% | 80 | 0 | SSG | 2 | 112 | 26.2% | 33 / 126 |
| 7 / 62 | 11.3% | 649 | 0 | GL | 0 | 105 | 16.7% | 1 / 6 |
| 49 / 147 | 33.3% | 3501 | 9 | RL | 21 | 4860 | 40.6% | 73 / 180 |
| 48 / 173 | 27.7% | 1385 | 3 | LG | 7 | 2030 | 32.9% | 71 / 216 |
| 138 / 496 | 27.82% | 5671 | 12 | TOTALS | 30 | 7179 | 33.68% | 196 / 582 |
| Control | ||
|---|---|---|
| 7RAs
11YAs
10GAs
5MHs
|
Items | 19RAs
10YAs
5GAs
8MHs
|