| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 52 | red | 234 | 4 | 51 | 48 | 13 |
| 12 | 19 | 25 | blue | 91 | 4 | 47 | 51 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 71 | red | rOSH | 74 | 1 | 28 | 16 | 11 | 7 |
| 52 | N/A | 62 | red | swoop | 63 | 1 | 30 | 17 | 13 | 3 |
| 26 | N/A | 62 | red | crus | 67 | 4 | 26 | 10 | 13 | 2 |
| 14 | N/A | 39 | red | mag | 41 | 0 | 37 | 8 | 11 | 1 |
| 12 | N/A | 32 | blue | Mortuary | 39 | 3 | 64 | 10 | 12 | 3 |
| 25 | N/A | 28 | blue | nevamind | 31 | 2 | 45 | 19 | 9 | 2 |
| 12 | N/A | 22 | blue | foe | 26 | 0 | 79 | 11 | 20 | 2 |
| 25 | N/A | 9 | blue | R!PGG | 14 | 3 | 76 | 7 | 10 | 0 |
| blue | 91 |
234 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2440 / 6528 | 37.4% | 9807 | 27 | SG | 34 | 7729 | 37.6% | 1870 / 4980 |
| 251 / 840 | 29.9% | 912 | 6 | SSG | 17 | 1881 | 40.7% | 496 / 1218 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 53 | 42.9% | 6 / 14 |
| 7 / 49 | 14.3% | 261 | 3 | GL | 3 | 385 | 23.1% | 6 / 26 |
| 252 / 455 | 55.4% | 16132 | 72 | RL | 187 | 30909 | 53.4% | 446 / 835 |
| 2950 / 7872 | 37.47% | 27112 | 108 | TOTALS | 242 | 40957 | 39.93% | 2824 / 7073 |
| Control | ||
|---|---|---|
| 47RAs
51YAs
24MHs
|
Items | 51RAs
48YAs
19MHs
|
| 7quads
|
Powerups | 13quads
|
|
33
RLs
11
GLs
|
Weapons |
40
RLs
14
GLs
|