| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 139 | 4 | 23 | 25 | 9 | 1 | 3 |
| 12 | 27 | 54 | red | 130 | 4 | 23 | 27 | 11 | 3 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 66 | blue | Mortuary | 72 | 6 | 26 | 12 | 9 | 7 | 1 | 0 |
| 14 | N/A | 34 | red | mag | 40 | 2 | 53 | 5 | 4 | 1 | 1 | 1 |
| 54 | N/A | 34 | red | swoop | 37 | 1 | 37 | 6 | 10 | 2 | 1 | 0 |
| 25 | N/A | 34 | red | crus | 35 | 0 | 56 | 2 | 7 | 1 | 0 | 0 |
| 12 | N/A | 28 | red | rOSH | 36 | 5 | 31 | 10 | 6 | 7 | 1 | 0 |
| 25 | N/A | 28 | blue | nevamind | 30 | 1 | 50 | 4 | 3 | 0 | 0 | 1 |
| 13 | N/A | 24 | blue | foe | 31 | 5 | 52 | 4 | 9 | 2 | 0 | 2 |
| 12 | N/A | 21 | blue | _dEF | 26 | 1 | 40 | 3 | 4 | 0 | 0 | 0 |
| blue | 139 |
130 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2136 / 5190 | 41.2% | 7711 | 42 | SG | 47 | 8358 | 37.9% | 2058 / 5430 |
| 233 / 546 | 42.7% | 826 | 5 | SSG | 8 | 1152 | 39.4% | 259 / 658 |
| 8 / 44 | 18.2% | 70 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 14 / 83 | 16.9% | 226 | 1 | SNG | 0 | 36 | 7.4% | 2 / 27 |
| 15 / 46 | 32.6% | 944 | 10 | GL | 4 | 385 | 10.9% | 7 / 64 |
| 125 / 285 | 43.9% | 7888 | 55 | RL | 70 | 11020 | 54.9% | 174 / 317 |
| 184 / 567 | 32.5% | 6162 | 43 | LG | 17 | 3314 | 31.1% | 93 / 299 |
| 2715 / 6761 | 40.16% | 23827 | 157 | TOTALS | 146 | 24265 | 38.16% | 2593 / 6795 |
| Control | ||
|---|---|---|
| 23RAs
25YAs
27MHs
|
Items | 23RAs
27YAs
25MHs
|
| 9quads
1pents
3rings
|
Powerups | 11quads
3pents
1rings
|
|
13
LGs
15
RLs
15
GLs
|
Weapons |
23
LGs
24
RLs
7
GLs
|