| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 22 | 26 | blue | 236 | 4 | 42 | 57 | 16 |
| 12 | 16 | 26 | red | 121 | 4 | 52 | 53 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | N/A | 89 | blue | yeti | 94 | 3 | 22 | 15 | 18 | 6 |
| 26 | N/A | 62 | blue | crus | 65 | 2 | 37 | 8 | 12 | 5 |
| 12 | N/A | 57 | blue | rOSH | 58 | 0 | 38 | 15 | 11 | 4 |
| 26 | N/A | 46 | red | nevamind | 49 | 0 | 74 | 13 | 14 | 1 |
| 13 | N/A | 32 | red | Mortuary | 38 | 5 | 43 | 16 | 8 | 2 |
| 25 | N/A | 28 | blue | zzz | 28 | 0 | 49 | 4 | 16 | 1 |
| 12 | N/A | 23 | red | OM | 27 | 1 | 55 | 8 | 13 | 0 |
| 12 | N/A | 20 | red | foe | 23 | 2 | 89 | 15 | 18 | 1 |
| red | 121 |
236 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3039 / 7200 | 42.2% | 11839 | 40 | SG | 38 | 9020 | 38.3% | 2143 / 5598 |
| 496 / 966 | 51.3% | 1673 | 16 | SSG | 8 | 1038 | 44.8% | 301 / 672 |
| 15 / 92 | 16.3% | 1292 | 5 | GL | 11 | 1125 | 16.7% | 17 / 102 |
| 211 / 373 | 56.6% | 12851 | 72 | RL | 188 | 32240 | 57.7% | 464 / 804 |
| 3761 / 8631 | 43.58% | 27655 | 133 | TOTALS | 245 | 43423 | 40.76% | 2925 / 7176 |
| Control | ||
|---|---|---|
| 52RAs
53YAs
24MHs
|
Items | 42RAs
57YAs
22MHs
|
| 4quads
|
Powerups | 16quads
|
|
39
RLs
9
GLs
|
Weapons |
37
RLs
19
GLs
|