| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 22 | 26 | blue | 227 | 4 | 38 | 21 | 9 |
| 13 | 17 | 25 | red | 133 | 4 | 17 | 28 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 76 | blue | crus | 80 | 2 | 41 | 9 | 5 | 3 |
| 21 | N/A | 72 | blue | yeti | 81 | 8 | 31 | 11 | 5 | 4 |
| 13 | N/A | 43 | red | foe | 45 | 1 | 78 | 6 | 10 | 2 |
| 12 | N/A | 42 | blue | rOSH | 44 | 1 | 62 | 10 | 4 | 1 |
| 25 | N/A | 37 | blue | zzz | 37 | 0 | 34 | 8 | 7 | 1 |
| 15 | N/A | 36 | red | Mortuary | 43 | 3 | 74 | 1 | 8 | 3 |
| 25 | N/A | 32 | red | nevamind | 40 | 6 | 67 | 4 | 7 | 2 |
| 13 | N/A | 22 | red | OM | 25 | 2 | 43 | 6 | 3 | 4 |
| red | 133 |
227 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3675 / 7686 | 47.8% | 14288 | 78 | SG | 58 | 10385 | 44.0% | 2643 / 6006 |
| 474 / 1008 | 47.0% | 1893 | 12 | SSG | 19 | 1998 | 40.2% | 495 / 1232 |
| 6 / 30 | 20.0% | 54 | 0 | NG | 0 | 144 | 34.8% | 16 / 46 |
| 118 / 546 | 21.6% | 2189 | 17 | SNG | 18 | 2595 | 23.3% | 157 / 674 |
| 14 / 40 | 35.0% | 1020 | 7 | GL | 8 | 1050 | 18.8% | 15 / 80 |
| 110 / 176 | 62.5% | 6692 | 39 | RL | 139 | 16768 | 65.6% | 273 / 416 |
| 4397 / 9486 | 46.35% | 26136 | 153 | TOTALS | 242 | 32940 | 42.57% | 3599 / 8454 |
| Control | ||
|---|---|---|
| 17YAs
28GAs
17MHs
|
Items | 38YAs
21GAs
11MHs
|
| 11quads
|
Powerups | 9quads
|
|
18
RLs
12
GLs
|
Weapons |
21
RLs
23
GLs
|