| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 16 | 21 | 26 | red | 233 | 4 | 44 | 59 | 13 |
| 12 | 22 | 26 | blue | 144 | 4 | 46 | 47 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 67 | red | mag | 71 | 3 | 42 | 12 | 15 | 6 |
| 25 | N/A | 62 | red | nevamind | 65 | 0 | 53 | 14 | 12 | 2 |
| 23 | N/A | 58 | blue | yeti | 60 | 1 | 60 | 16 | 13 | 4 |
| 26 | N/A | 56 | red | crus | 60 | 2 | 41 | 8 | 14 | 3 |
| 16 | N/A | 48 | red | OM | 53 | 3 | 39 | 10 | 18 | 2 |
| 25 | N/A | 42 | blue | zzz | 46 | 2 | 64 | 12 | 6 | 1 |
| 12 | N/A | 32 | blue | rOSH | 35 | 2 | 66 | 16 | 11 | 2 |
| 26 | N/A | 12 | blue | Hampy | 18 | 4 | 74 | 2 | 17 | 0 |
| blue | 144 |
233 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3190 / 8784 | 36.3% | 12492 | 50 | SG | 68 | 11804 | 41.3% | 2849 / 6900 |
| 424 / 1498 | 28.3% | 1824 | 7 | SSG | 8 | 926 | 35.5% | 154 / 434 |
| 6 / 20 | 30.0% | 54 | 0 | NG | 0 | 0 | 0.0% | 0 / 7 |
| 7 / 31 | 22.6% | 472 | 4 | GL | 5 | 555 | 23.9% | 11 / 46 |
| 250 / 405 | 61.7% | 18719 | 96 | RL | 167 | 27068 | 60.5% | 404 / 668 |
| 3877 / 10738 | 36.11% | 33561 | 157 | TOTALS | 248 | 40353 | 42.43% | 3418 / 8055 |
| Control | ||
|---|---|---|
| 46RAs
47YAs
19MHs
|
Items | 44RAs
59YAs
25MHs
|
| 7quads
|
Powerups | 13quads
|
|
31
RLs
5
GLs
|
Weapons |
41
RLs
20
GLs
|