| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 23 | 26 | red | 208 | 4 | 20 | 25 | 8 | 2 | 3 |
| 12 | 18 | 25 | blue | 146 | 4 | 28 | 25 | 12 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 61 | blue | yeti | 66 | 5 | 56 | 11 | 8 | 5 | 2 | 0 |
| 14 | N/A | 58 | red | OM | 61 | 3 | 21 | 8 | 4 | 2 | 1 | 1 |
| 25 | N/A | 58 | red | wch | 62 | 2 | 38 | 4 | 5 | 3 | 1 | 0 |
| 26 | N/A | 48 | red | crus | 48 | 0 | 53 | 2 | 11 | 1 | 0 | 0 |
| 25 | N/A | 44 | red | nevamind | 47 | 1 | 54 | 6 | 5 | 2 | 0 | 2 |
| 12 | N/A | 32 | blue | foe | 35 | 2 | 50 | 9 | 6 | 2 | 0 | 1 |
| 12 | N/A | 30 | blue | rOSH | 32 | 2 | 58 | 8 | 11 | 5 | 0 | 0 |
| 25 | N/A | 23 | blue | Hampy | 23 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| blue | 146 |
208 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2898 / 7710 | 37.6% | 11199 | 62 | SG | 91 | 12906 | 43.4% | 3333 / 7674 |
| 409 / 1148 | 35.6% | 1688 | 12 | SSG | 9 | 1830 | 41.3% | 480 / 1162 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 20 / 70 | 28.6% | 538 | 1 | SNG | 4 | 742 | 22.5% | 40 / 178 |
| 12 / 71 | 16.9% | 418 | 4 | GL | 3 | 333 | 14.0% | 7 / 50 |
| 134 / 279 | 48.0% | 7572 | 52 | RL | 58 | 9124 | 56.6% | 142 / 251 |
| 98 / 296 | 33.1% | 3286 | 20 | LG | 49 | 6293 | 39.3% | 197 / 501 |
| 3571 / 9575 | 37.30% | 24701 | 151 | TOTALS | 214 | 31228 | 42.77% | 4199 / 9817 |
| Control | ||
|---|---|---|
| 28RAs
25YAs
24MHs
|
Items | 20RAs
25YAs
33MHs
|
| 12quads
2pents
1rings
|
Powerups | 8quads
2pents
3rings
|
|
13
LGs
20
RLs
6
GLs
|
Weapons |
22
LGs
20
RLs
7
GLs
|