| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 22 | 25 | blue | 237 | 4 | 33 | 18 | 11 |
| 12 | 19 | 25 | red | 198 | 4 | 20 | 30 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | N/A | 92 | blue | yeti | 99 | 7 | 34 | 14 | 7 | 8 |
| 25 | N/A | 71 | blue | crus | 75 | 3 | 56 | 8 | 7 | 0 |
| 25 | N/A | 65 | red | nevamind | 66 | 0 | 80 | 3 | 5 | 5 |
| 25 | N/A | 55 | red | wch | 62 | 5 | 48 | 5 | 4 | 2 |
| 12 | N/A | 44 | blue | rOSH | 47 | 3 | 58 | 10 | 3 | 3 |
| 12 | N/A | 43 | red | OM | 47 | 3 | 49 | 6 | 11 | 1 |
| 13 | N/A | 35 | red | foe | 36 | 1 | 91 | 6 | 10 | 1 |
| 25 | N/A | 30 | blue | Hampy | 34 | 4 | 81 | 1 | 1 | 0 |
| red | 198 |
237 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4547 / 9960 | 45.7% | 17698 | 106 | SG | 102 | 16697 | 45.4% | 4311 / 9486 |
| 525 / 1078 | 48.7% | 1843 | 12 | SSG | 33 | 3313 | 50.1% | 750 / 1498 |
| 20 / 52 | 38.5% | 168 | 2 | NG | 1 | 453 | 37.5% | 51 / 136 |
| 131 / 603 | 21.7% | 2412 | 16 | SNG | 17 | 3133 | 26.0% | 181 / 696 |
| 20 / 124 | 16.1% | 1069 | 9 | GL | 20 | 2270 | 28.8% | 40 / 139 |
| 131 / 195 | 67.2% | 8206 | 66 | RL | 82 | 9703 | 75.2% | 155 / 206 |
| 5374 / 12012 | 44.74% | 31396 | 211 | TOTALS | 255 | 35569 | 45.13% | 5488 / 12161 |
| Control | ||
|---|---|---|
| 20YAs
30GAs
16MHs
|
Items | 33YAs
18GAs
9MHs
|
| 9quads
|
Powerups | 11quads
|
|
25
RLs
13
GLs
|
Weapons |
15
RLs
21
GLs
|