| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 27 | red | 245 | 4 | 29 | 55 | 12 | 2 | 0 |
| 12 | 18 | 25 | blue | 138 | 4 | 24 | 44 | 8 | 2 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 67 | red | wch | 71 | 3 | 48 | 3 | 16 | 1 | 0 | 0 |
| 25 | N/A | 65 | red | crus | 72 | 5 | 36 | 2 | 20 | 2 | 1 | 0 |
| 12 | N/A | 60 | red | foe | 64 | 2 | 44 | 10 | 11 | 3 | 0 | 0 |
| 23 | N/A | 59 | blue | yeti | 68 | 7 | 50 | 11 | 21 | 6 | 1 | 3 |
| 25 | N/A | 53 | red | nevamind | 55 | 2 | 42 | 14 | 8 | 6 | 1 | 0 |
| 12 | N/A | 34 | blue | rOSH | 35 | 0 | 89 | 5 | 8 | 1 | 0 | 0 |
| 25 | N/A | 23 | blue | Hampy | 25 | 0 | 77 | 4 | 4 | 0 | 0 | 0 |
| 12 | N/A | 22 | blue | OM | 25 | 3 | 61 | 4 | 11 | 1 | 1 | 1 |
| red | 245 |
138 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2516 / 6360 | 39.6% | 9957 | 42 | SG | 44 | 11442 | 38.4% | 2924 / 7608 |
| 921 / 2380 | 38.7% | 4252 | 30 | SSG | 9 | 1922 | 30.8% | 483 / 1568 |
| 66 / 348 | 19.0% | 1077 | 8 | SNG | 7 | 1051 | 13.1% | 60 / 457 |
| 10 / 43 | 23.3% | 949 | 8 | GL | 5 | 1006 | 31.0% | 22 / 71 |
| 372 / 574 | 64.8% | 22409 | 173 | RL | 88 | 15022 | 63.8% | 220 / 345 |
| 3885 / 9705 | 40.03% | 38644 | 261 | TOTALS | 153 | 30443 | 36.91% | 3709 / 10049 |
| Control | ||
|---|---|---|
| 29RAs
55YAs
25MHs
|
Items | 24RAs
44YAs
23MHs
|
| 12quads
2pents
|
Powerups | 8quads
2pents
4rings
|
|
42
RLs
13
GLs
|
Weapons |
35
RLs
14
GLs
|