| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | foe | 34 | 12 | 14 | 22 | 12 |
| 51 | N/A | 9 | iddQd | 11 | 36 | 8 | 2 | 12 |
| foe | 33 |
9 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 114 | 46.5% | 197 | 1 | SG | 0 | 208 | 14.7% | 52 / 354 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 18 | 4.3% | 1 / 23 |
| 4 / 33 | 12.1% | 405 | 0 | GL | 0 | 104 | 3.8% | 1 / 26 |
| 58 / 233 | 24.9% | 3641 | 22 | RL | 4 | 3279 | 22.0% | 44 / 200 |
| 92 / 330 | 27.9% | 2655 | 11 | LG | 7 | 3295 | 26.8% | 113 / 421 |
| 207 / 714 | 28.99% | 6898 | 34 | TOTALS | 11 | 6904 | 20.61% | 211 / 1024 |
| Control | ||
|---|---|---|
| 14RAs
22YAs
12GAs
11MHs
|
Items | 8RAs
2YAs
12GAs
6MHs
|