| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | foe | 19 | 8 | 8 | 10 | 4 |
| 50 | N/A | 5 | iddQd | 7 | 21 | 4 | 1 | 10 |
| foe | 18 |
5 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 24 | 25.0% | 24 | 0 | SG | 1 | 51 | 7.0% | 13 / 186 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 33 |
| 35 / 129 | 27.1% | 2422 | 11 | RL | 2 | 1674 | 26.8% | 22 / 82 |
| 44 / 150 | 29.3% | 1209 | 8 | LG | 4 | 1318 | 31.5% | 46 / 146 |
| 85 / 312 | 27.24% | 3655 | 19 | TOTALS | 7 | 3043 | 17.92% | 81 / 452 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
4GAs
5MHs
|
Items | 4RAs
1YAs
10GAs
5MHs
|