| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 62 | 155 | blue | 29 | 4 | 3 | 6 | 1 |
| 12 | 24 | 41 | red | 28 | 4 | 5 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 10 | red | kf | 11 | 0 | 7 | 1 | 1 | 1 |
| 13 | N/A | 10 | blue | foe | 10 | 0 | 5 | 1 | 2 | 0 |
| 155 | N/A | 9 | blue | namtsui | 9 | 0 | 1 | 2 | 0 | 0 |
| 12 | N/A | 8 | red | rOSH | 9 | 1 | 12 | 2 | 0 | 1 |
| 52 | N/A | 7 | blue | swoop | 7 | 0 | 14 | 0 | 3 | 1 |
| 26 | N/A | 6 | red | nevamind | 8 | 0 | 8 | 1 | 0 | 0 |
| 41 | N/A | 4 | red | OM | 4 | 0 | 6 | 1 | 0 | 0 |
| 25 | N/A | 3 | blue | crus | 3 | 0 | 12 | 0 | 1 | 0 |
| blue | 29 |
28 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 491 / 1128 | 43.5% | 2057 | 12 | SG | 18 | 2954 | 52.4% | 676 / 1290 |
| 114 / 280 | 40.7% | 335 | 3 | SSG | 2 | 298 | 67.3% | 66 / 98 |
| 38 / 112 | 33.9% | 644 | 3 | SNG | 1 | 304 | 32.7% | 17 / 52 |
| 1 / 7 | 14.3% | 112 | 0 | GL | 4 | 400 | 33.3% | 4 / 12 |
| 28 / 42 | 66.7% | 1532 | 11 | RL | 6 | 754 | 107.7% | 14 / 13 |
| 672 / 1569 | 42.83% | 4680 | 29 | TOTALS | 31 | 4710 | 53.04% | 777 / 1465 |
| Control | ||
|---|---|---|
| 3YAs
6GAs
4MHs
|
Items | 5YAs
1GAs
|
| 1quads
|
Powerups | 2quads
|
|
2
RLs
2
GLs
|
Weapons |
4
RLs
3
GLs
|