| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 21 | 32 | red | 184 | 4 | 42 | 60 | 11 |
| 12 | 62 | 156 | blue | 141 | 4 | 54 | 50 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 58 | red | kf | 66 | 6 | 45 | 11 | 18 | 5 |
| 25 | N/A | 51 | blue | crus | 53 | 2 | 51 | 13 | 9 | 3 |
| 25 | N/A | 46 | red | nevamind | 49 | 1 | 49 | 8 | 18 | 3 |
| 32 | N/A | 44 | red | OM | 47 | 2 | 33 | 12 | 15 | 1 |
| 52 | N/A | 37 | blue | swoop | 40 | 2 | 52 | 21 | 7 | 3 |
| 12 | N/A | 36 | red | rOSH | 40 | 2 | 46 | 11 | 9 | 2 |
| 156 | N/A | 28 | blue | namtsui | 30 | 0 | 64 | 5 | 16 | 1 |
| 12 | N/A | 25 | blue | thisisdracs | 32 | 6 | 49 | 15 | 18 | 2 |
| blue | 141 |
184 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2546 / 7116 | 35.8% | 10436 | 33 | SG | 53 | 11106 | 43.9% | 2677 / 6096 |
| 577 / 1330 | 43.4% | 2314 | 8 | SSG | 16 | 2068 | 54.5% | 572 / 1050 |
| 16 / 46 | 34.8% | 136 | 1 | NG | 0 | 9 | 5.3% | 1 / 19 |
| 14 / 95 | 14.7% | 836 | 7 | GL | 7 | 1328 | 19.3% | 21 / 109 |
| 300 / 590 | 50.8% | 19615 | 105 | RL | 126 | 22278 | 60.8% | 313 / 515 |
| 3453 / 9177 | 37.63% | 33337 | 154 | TOTALS | 202 | 36789 | 46.01% | 3584 / 7789 |
| Control | ||
|---|---|---|
| 54RAs
50YAs
23MHs
|
Items | 42RAs
60YAs
24MHs
|
| 9quads
|
Powerups | 11quads
|
|
37
RLs
13
GLs
|
Weapons |
38
RLs
12
GLs
|