| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 24 | kodak | 27 | 16 | 4 | 4 | 14 |
| 25 | N/A | 9 | zzz | 13 | 31 | 18 | 10 | 12 |
| kodak | 24 |
9 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 138 | 18.1% | 100 | 0 | SG | 0 | 148 | 12.8% | 37 / 288 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 8 / 96 | 8.3% | 743 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 35 / 128 | 27.3% | 2550 | 10 | RL | 12 | 2953 | 33.1% | 41 / 124 |
| 133 / 356 | 37.4% | 3813 | 17 | LG | 1 | 550 | 19.2% | 19 / 99 |
| 205 / 769 | 26.66% | 7222 | 27 | TOTALS | 13 | 3651 | 18.62% | 97 / 521 |
| Control | ||
|---|---|---|
| 4RAs
4YAs
14GAs
2MHs
|
Items | 18RAs
10YAs
12GAs
4MHs
|