| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 27 | 57 | blue | 212 | 4 | 47 | 56 | 14 |
| 12 | 19 | 26 | red | 130 | 4 | 48 | 50 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 87 | blue | ven | 94 | 5 | 24 | 11 | 23 | 11 |
| 12 | N/A | 61 | red | Mortuary | 68 | 4 | 35 | 20 | 12 | 3 |
| 12 | N/A | 43 | blue | rOSH | 46 | 1 | 40 | 12 | 12 | 0 |
| 25 | N/A | 43 | blue | zzz | 44 | 0 | 60 | 8 | 12 | 3 |
| 57 | N/A | 39 | blue | swoop | 44 | 2 | 39 | 16 | 9 | 0 |
| 12 | N/A | 31 | red | foe | 34 | 1 | 58 | 15 | 13 | 0 |
| 26 | N/A | 23 | red | nevamind | 27 | 3 | 63 | 12 | 15 | 2 |
| 25 | N/A | 15 | red | Hampy | 18 | 3 | 89 | 1 | 10 | 1 |
| red | 130 |
212 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2882 / 7374 | 39.1% | 11108 | 48 | SG | 50 | 8960 | 33.7% | 2118 / 6282 |
| 236 / 728 | 32.4% | 843 | 4 | SSG | 5 | 582 | 30.0% | 168 / 560 |
| 1 / 7 | 14.3% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 32 | 9.4% | 142 | 1 | GL | 3 | 999 | 18.8% | 16 / 85 |
| 289 / 529 | 54.6% | 18961 | 94 | RL | 168 | 27697 | 54.9% | 400 / 728 |
| 3411 / 8670 | 39.34% | 31063 | 147 | TOTALS | 226 | 38238 | 35.30% | 2702 / 7655 |
| Control | ||
|---|---|---|
| 48RAs
50YAs
25MHs
|
Items | 47RAs
56YAs
21MHs
|
| 6quads
|
Powerups | 14quads
|
|
25
RLs
10
GLs
|
Weapons |
47
RLs
15
GLs
|