| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 26 | red | 210 | 4 | 33 | 30 | 11 | 4 | 2 |
| 0 | 13 | 26 | blue | 133 | 4 | 14 | 21 | 9 | 0 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 87 | red | Mortuary | 91 | 3 | 31 | 10 | 10 | 6 | 2 | 0 |
| 13 | N/A | 48 | red | foe | 53 | 3 | 40 | 10 | 6 | 2 | 1 | 0 |
| 25 | N/A | 41 | red | zzz | 45 | 2 | 49 | 6 | 7 | 2 | 1 | 1 |
| 12 | N/A | 40 | blue | ven | 47 | 4 | 62 | 3 | 4 | 5 | 0 | 0 |
| 26 | N/A | 34 | red | nevamind | 36 | 2 | 47 | 7 | 7 | 1 | 0 | 1 |
| 12 | N/A | 34 | blue | rOSH | 39 | 4 | 66 | 4 | 11 | 3 | 0 | 2 |
| 26 | N/A | 30 | blue | Hampy | 30 | 0 | 63 | 1 | 0 | 0 | 0 | 0 |
| 0 | N/A | 29 | blue | swoop | 36 | 5 | 53 | 6 | 6 | 1 | 0 | 0 |
| red | 210 |
133 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2768 / 7092 | 39.0% | 10569 | 62 | SG | 58 | 11963 | 37.5% | 3072 / 8184 |
| 389 / 994 | 39.1% | 1473 | 11 | SSG | 4 | 1028 | 34.1% | 296 / 868 |
| 18 / 138 | 13.0% | 303 | 4 | SNG | 0 | 90 | 7.5% | 5 / 67 |
| 13 / 62 | 21.0% | 856 | 8 | GL | 5 | 811 | 17.5% | 14 / 80 |
| 181 / 350 | 51.7% | 11548 | 82 | RL | 65 | 9760 | 52.0% | 168 / 323 |
| 164 / 477 | 34.4% | 5190 | 55 | LG | 19 | 3257 | 28.7% | 89 / 310 |
| 3533 / 9113 | 38.77% | 29939 | 222 | TOTALS | 151 | 26909 | 37.06% | 3644 / 9832 |
| Control | ||
|---|---|---|
| 33RAs
30YAs
37MHs
|
Items | 14RAs
21YAs
19MHs
|
| 11quads
4pents
2rings
|
Powerups | 9quads
2rings
|
|
11
LGs
21
RLs
6
GLs
|
Weapons |
24
LGs
16
RLs
8
GLs
|