| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 47 | rOSH | 48 | 6 | 19 | 13 | 6 |
| 25 | N/A | 2 | zzz | 5 | 51 | 8 | 10 | 7 |
| zzz | 2 |
47 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 372 | 11.3% | 168 | 0 | SG | 0 | 4 | 5.6% | 1 / 18 |
| 15 / 70 | 21.4% | 60 | 0 | SSG | 0 | 36 | 21.4% | 9 / 42 |
| 1 / 5 | 20.0% | 9 | 0 | NG | 0 | 27 | 14.3% | 3 / 21 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 1 | 18 | 7.7% | 1 / 13 |
| 1 / 7 | 14.3% | 70 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 61 / 169 | 36.1% | 4243 | 4 | RL | 26 | 5953 | 49.4% | 86 / 174 |
| 42 / 178 | 23.6% | 1240 | 1 | LG | 21 | 2258 | 32.2% | 86 / 267 |
| 162 / 810 | 20.00% | 5790 | 5 | TOTALS | 48 | 8296 | 34.77% | 186 / 535 |
| Control | ||
|---|---|---|
| 8RAs
10YAs
7GAs
5MHs
|
Items | 19RAs
13YAs
6GAs
11MHs
|