| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | ven | 21 | 5 | 9 | 5 | 2 |
| 25 | N/A | 4 | zzz | 4 | 21 | 3 | 6 | 6 |
| zzz | 4 |
20 |
ven | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 48 / 234 | 20.5% | 192 | 0 | SG | 3 | 149 | 20.2% | 46 / 228 |
| 26 / 140 | 18.6% | 104 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 30 | 3.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 23 / 79 | 29.1% | 1640 | 2 | RL | 10 | 2335 | 28.2% | 35 / 124 |
| 20 / 93 | 21.5% | 572 | 2 | LG | 8 | 1655 | 38.3% | 59 / 154 |
| 118 / 579 | 20.38% | 2526 | 4 | TOTALS | 21 | 4139 | 26.67% | 140 / 525 |
| Control | ||
|---|---|---|
| 3RAs
6YAs
6GAs
6MHs
|
Items | 9RAs
5YAs
2GAs
1MHs
|