| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 17 | foe | 18 | 7 | 17 | 8 |
| 52 | N/A | 6 | batman | 6 | 18 | 16 | 8 |
| foe | 17 |
6 |
batman | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 132 | 11.4% | 46 | 1 | SG | 0 | 112 | 12.3% | 28 / 228 |
| 9 / 70 | 12.9% | 27 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 52 | 10.0% | 6 / 60 |
| 2 / 25 | 8.0% | 175 | 0 | GL | 0 | 0 | 0.0% | 0 / 52 |
| 63 / 146 | 43.2% | 4517 | 16 | RL | 5 | 3162 | 23.5% | 44 / 187 |
| 89 / 373 | 23.86% | 4765 | 18 | TOTALS | 6 | 3326 | 14.80% | 78 / 527 |
| Control | ||
|---|---|---|
| 17RAs
8YAs
8MHs
|
Items | 16RAs
8YAs
10MHs
|