| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | foe | 29 | 16 | 8 | 19 | 11 |
| 49 | N/A | 13 | batman | 16 | 32 | 13 | 4 | 10 |
| foe | 29 |
13 |
batman | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 138 | 29.7% | 127 | 2 | SG | 2 | 132 | 13.0% | 39 / 300 |
| 1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 4 / 60 | 6.7% | 289 | 1 | GL | 0 | 334 | 6.8% | 4 / 59 |
| 66 / 232 | 28.4% | 4564 | 18 | RL | 6 | 3701 | 21.6% | 48 / 222 |
| 78 / 277 | 28.2% | 2240 | 8 | LG | 8 | 2178 | 30.0% | 76 / 253 |
| 190 / 715 | 26.57% | 7238 | 29 | TOTALS | 16 | 6345 | 19.67% | 167 / 849 |
| Control | ||
|---|---|---|
| 8RAs
19YAs
11GAs
9MHs
|
Items | 13RAs
4YAs
10GAs
7MHs
|