| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 22 | 25 | red | 266 | 4 | 31 | 22 | 9 |
| 12 | 16 | 25 | blue | 172 | 4 | 23 | 26 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 123 | red | kf | 136 | 11 | 16 | 21 | 2 | 4 |
| 25 | N/A | 67 | blue | crus | 70 | 1 | 55 | 8 | 7 | 3 |
| 25 | N/A | 59 | red | nevamind | 66 | 2 | 47 | 4 | 8 | 3 |
| 25 | N/A | 45 | red | Hampy | 46 | 1 | 81 | 3 | 1 | 0 |
| 13 | N/A | 44 | blue | alva | 46 | 1 | 71 | 4 | 2 | 1 |
| 25 | N/A | 39 | red | zzz | 47 | 2 | 69 | 3 | 11 | 2 |
| 12 | N/A | 31 | blue | thisisdracs | 34 | 2 | 92 | 4 | 7 | 6 |
| 12 | N/A | 30 | blue | foe | 34 | 2 | 89 | 7 | 10 | 0 |
| blue | 172 |
266 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4206 / 10350 | 40.6% | 16853 | 97 | SG | 98 | 15510 | 46.6% | 4136 / 8880 |
| 548 / 1414 | 38.8% | 2031 | 9 | SSG | 40 | 3883 | 47.7% | 855 / 1792 |
| 20 / 47 | 42.6% | 164 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 121 / 681 | 17.8% | 2150 | 13 | SNG | 12 | 1704 | 19.4% | 95 / 490 |
| 18 / 90 | 20.0% | 1164 | 12 | GL | 13 | 1386 | 31.7% | 20 / 63 |
| 109 / 167 | 65.3% | 6953 | 50 | RL | 132 | 17016 | 74.0% | 276 / 373 |
| 5022 / 12749 | 39.39% | 29315 | 182 | TOTALS | 295 | 39499 | 46.40% | 5382 / 11598 |
| Control | ||
|---|---|---|
| 23YAs
26GAs
14MHs
|
Items | 31YAs
22GAs
13MHs
|
| 10quads
|
Powerups | 9quads
|
|
21
RLs
17
GLs
|
Weapons |
18
RLs
17
GLs
|