| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 59 | 156 | red | 227 | 4 | 27 | 22 | 7 |
| 12 | 66 | 212 | blue | 190 | 4 | 28 | 24 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 81 | red | kf | 85 | 3 | 49 | 9 | 2 | 5 |
| 54 | N/A | 61 | red | swoop | 64 | 2 | 44 | 7 | 8 | 1 |
| 12 | N/A | 61 | blue | ven | 72 | 6 | 49 | 12 | 4 | 8 |
| 12 | N/A | 57 | red | foe | 57 | 0 | 49 | 10 | 6 | 0 |
| 25 | N/A | 51 | blue | nevamind | 53 | 2 | 64 | 7 | 6 | 4 |
| 212 | N/A | 41 | blue | BLooD_DoG(D_P) | 44 | 2 | 74 | 7 | 12 | 1 |
| 12 | N/A | 37 | blue | alva | 40 | 0 | 71 | 2 | 2 | 0 |
| 156 | N/A | 28 | red | namtsui | 33 | 4 | 79 | 1 | 6 | 1 |
| red | 227 |
190 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3309 / 7470 | 44.3% | 13279 | 71 | SG | 80 | 14695 | 42.2% | 3713 / 8796 |
| 458 / 1190 | 38.5% | 1560 | 15 | SSG | 9 | 1214 | 37.3% | 339 / 910 |
| 9 / 32 | 28.1% | 81 | 0 | NG | 1 | 81 | 36.0% | 9 / 25 |
| 201 / 1028 | 19.6% | 3886 | 29 | SNG | 17 | 2962 | 22.1% | 162 / 733 |
| 7 / 29 | 24.1% | 591 | 3 | GL | 10 | 1190 | 20.8% | 15 / 72 |
| 238 / 345 | 69.0% | 14016 | 120 | RL | 92 | 10345 | 63.3% | 176 / 278 |
| 4222 / 10094 | 41.83% | 33413 | 238 | TOTALS | 209 | 30487 | 40.82% | 4414 / 10814 |
| Control | ||
|---|---|---|
| 27YAs
22GAs
17MHs
|
Items | 28YAs
24GAs
8MHs
|
| 7quads
|
Powerups | 13quads
|
|
22
RLs
14
GLs
|
Weapons |
17
RLs
21
GLs
|