| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 59 | 155 | red | 223 | 4 | 59 | 54 | 10 |
| 12 | 65 | 207 | blue | 196 | 4 | 39 | 61 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 82 | red | swoop | 87 | 4 | 53 | 14 | 11 | 3 |
| 207 | N/A | 66 | blue | BLooD_DoG(D_P) | 71 | 2 | 57 | 18 | 14 | 3 |
| 12 | N/A | 53 | blue | ven | 61 | 5 | 74 | 12 | 23 | 4 |
| 155 | N/A | 51 | red | namtsui | 54 | 3 | 59 | 14 | 15 | 1 |
| 13 | N/A | 50 | red | foe | 54 | 1 | 67 | 15 | 14 | 4 |
| 13 | N/A | 40 | red | kf | 51 | 7 | 66 | 16 | 14 | 2 |
| 25 | N/A | 40 | blue | nevamind | 50 | 7 | 65 | 5 | 14 | 2 |
| 14 | N/A | 37 | blue | alva | 40 | 0 | 76 | 4 | 10 | 1 |
| red | 223 |
196 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2967 / 7464 | 39.8% | 11623 | 47 | SG | 57 | 13881 | 38.0% | 3576 / 9414 |
| 421 / 1064 | 39.6% | 1803 | 20 | SSG | 9 | 1560 | 40.3% | 429 / 1064 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 64 | 32.4% | 11 / 34 |
| 27 / 113 | 23.9% | 1257 | 9 | GL | 4 | 848 | 27.5% | 14 / 51 |
| 408 / 656 | 62.2% | 27568 | 168 | RL | 146 | 20968 | 62.6% | 304 / 486 |
| 3823 / 9297 | 41.12% | 42251 | 244 | TOTALS | 217 | 37321 | 39.23% | 4334 / 11049 |
| Control | ||
|---|---|---|
| 59RAs
54YAs
25MHs
|
Items | 39RAs
61YAs
22MHs
|
| 10quads
|
Powerups | 10quads
|
|
45
RLs
15
GLs
|
Weapons |
26
RLs
11
GLs
|