| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 32 | foe | 34 | 16 | 12 | 15 | 11 |
| 48 | N/A | 14 | batman | 14 | 34 | 9 | 7 | 9 |
| foe | 32 |
14 |
batman | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 48 | 70.8% | 124 | 1 | SG | 2 | 96 | 8.3% | 24 / 288 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 5 / 22 | 22.7% | 450 | 3 | GL | 0 | 178 | 4.3% | 2 / 47 |
| 74 / 277 | 26.7% | 4797 | 17 | RL | 8 | 3604 | 23.6% | 50 / 212 |
| 85 / 340 | 25.0% | 2394 | 13 | LG | 4 | 1745 | 24.8% | 59 / 238 |
| 198 / 692 | 28.61% | 7765 | 34 | TOTALS | 14 | 5623 | 16.88% | 135 / 800 |
| Control | ||
|---|---|---|
| 12RAs
15YAs
11GAs
9MHs
|
Items | 9RAs
7YAs
9GAs
10MHs
|