| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 52 | blue | 211 | 4 | 46 | 57 | 11 |
| 12 | 19 | 25 | red | 161 | 4 | 52 | 45 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 71 | blue | kf | 81 | 4 | 45 | 15 | 16 | 4 |
| 12 | N/A | 57 | red | Mortuary | 64 | 5 | 40 | 17 | 16 | 3 |
| 13 | N/A | 49 | blue | alva | 50 | 1 | 44 | 5 | 16 | 1 |
| 13 | N/A | 47 | blue | foe | 49 | 1 | 58 | 16 | 13 | 0 |
| 25 | N/A | 45 | red | nevamind | 47 | 2 | 60 | 14 | 11 | 3 |
| 52 | N/A | 44 | blue | swoop | 50 | 5 | 54 | 10 | 12 | 6 |
| 12 | N/A | 42 | red | rOSH | 47 | 4 | 52 | 16 | 8 | 3 |
| 25 | N/A | 17 | red | Hampy | 24 | 1 | 99 | 5 | 10 | 0 |
| red | 161 |
211 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3042 / 6876 | 44.2% | 12210 | 56 | SG | 45 | 10534 | 36.8% | 2632 / 7152 |
| 923 / 1876 | 49.2% | 3165 | 17 | SSG | 18 | 2659 | 44.0% | 666 / 1512 |
| 17 / 72 | 23.6% | 146 | 1 | NG | 1 | 41 | 24.2% | 8 / 33 |
| 10 / 50 | 20.0% | 591 | 1 | GL | 4 | 811 | 24.1% | 13 / 54 |
| 278 / 474 | 58.6% | 18255 | 106 | RL | 160 | 25324 | 53.2% | 397 / 746 |
| 4270 / 9348 | 45.68% | 34367 | 181 | TOTALS | 228 | 39369 | 39.13% | 3716 / 9497 |
| Control | ||
|---|---|---|
| 52RAs
45YAs
20MHs
|
Items | 46RAs
57YAs
24MHs
|
| 9quads
|
Powerups | 11quads
|
|
34
RLs
8
GLs
|
Weapons |
39
RLs
16
GLs
|