| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 52 | blue | 202 | 4 | 25 | 24 | 7 | 2 | 3 |
| 12 | 19 | 25 | red | 180 | 4 | 18 | 27 | 13 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 72 | red | Mortuary | 75 | 2 | 32 | 8 | 9 | 11 | 1 | 0 |
| 12 | N/A | 72 | blue | kf | 76 | 4 | 31 | 13 | 7 | 3 | 1 | 0 |
| 52 | N/A | 56 | blue | swoop | 58 | 0 | 67 | 6 | 2 | 1 | 0 | 1 |
| 12 | N/A | 49 | red | rOSH | 53 | 2 | 54 | 7 | 10 | 0 | 0 | 0 |
| 13 | N/A | 38 | blue | foe | 39 | 0 | 58 | 3 | 9 | 2 | 1 | 0 |
| 13 | N/A | 36 | blue | alva | 37 | 0 | 44 | 3 | 6 | 1 | 0 | 2 |
| 25 | N/A | 35 | red | nevamind | 38 | 1 | 75 | 3 | 6 | 1 | 1 | 0 |
| 25 | N/A | 24 | red | Hampy | 26 | 1 | 61 | 0 | 2 | 1 | 0 | 1 |
| red | 180 |
202 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3713 / 8112 | 45.8% | 14337 | 73 | SG | 89 | 13464 | 40.5% | 3427 / 8466 |
| 419 / 1078 | 38.9% | 1682 | 9 | SSG | 11 | 1588 | 40.5% | 346 / 854 |
| 16 / 116 | 13.8% | 125 | 2 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 67 / 281 | 23.8% | 1115 | 9 | SNG | 2 | 289 | 13.6% | 18 / 132 |
| 8 / 46 | 17.4% | 443 | 5 | GL | 2 | 228 | 15.8% | 3 / 19 |
| 95 / 195 | 48.7% | 6630 | 46 | RL | 85 | 12241 | 55.2% | 192 / 348 |
| 148 / 464 | 31.9% | 5130 | 46 | LG | 20 | 2427 | 32.6% | 88 / 270 |
| 4466 / 10292 | 43.39% | 29462 | 190 | TOTALS | 209 | 30237 | 40.36% | 4074 / 10093 |
| Control | ||
|---|---|---|
| 18RAs
27YAs
30MHs
|
Items | 25RAs
24YAs
33MHs
|
| 13quads
2pents
1rings
|
Powerups | 7quads
2pents
3rings
|
|
11
LGs
17
RLs
7
GLs
|
Weapons |
23
LGs
21
RLs
7
GLs
|