| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 53 | blue | 253 | 4 | 32 | 21 | 12 |
| 12 | 19 | 25 | red | 200 | 4 | 22 | 24 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 84 | blue | kf | 93 | 9 | 40 | 11 | 2 | 5 |
| 53 | N/A | 82 | blue | swoop | 88 | 4 | 37 | 13 | 10 | 2 |
| 13 | N/A | 73 | red | Mortuary | 74 | 0 | 51 | 9 | 7 | 3 |
| 12 | N/A | 51 | red | rOSH | 56 | 2 | 81 | 6 | 7 | 2 |
| 25 | N/A | 49 | red | nevamind | 53 | 4 | 73 | 7 | 4 | 3 |
| 13 | N/A | 46 | blue | alva | 47 | 1 | 77 | 3 | 4 | 4 |
| 13 | N/A | 41 | blue | foe | 43 | 2 | 75 | 5 | 5 | 1 |
| 25 | N/A | 27 | red | Hampy | 28 | 0 | 77 | 0 | 6 | 0 |
| red | 200 |
253 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4337 / 8910 | 48.7% | 16818 | 95 | SG | 88 | 13287 | 44.2% | 3468 / 7848 |
| 555 / 1302 | 42.6% | 2327 | 17 | SSG | 30 | 3484 | 45.3% | 857 / 1890 |
| 8 / 18 | 44.4% | 65 | 1 | NG | 1 | 128 | 24.6% | 15 / 61 |
| 103 / 407 | 25.3% | 1968 | 14 | SNG | 28 | 4042 | 22.2% | 201 / 905 |
| 25 / 61 | 41.0% | 1897 | 12 | GL | 8 | 956 | 22.2% | 12 / 54 |
| 137 / 193 | 71.0% | 8707 | 72 | RL | 115 | 14088 | 75.3% | 232 / 308 |
| 5165 / 10891 | 47.42% | 31782 | 211 | TOTALS | 270 | 35985 | 43.24% | 4785 / 11066 |
| Control | ||
|---|---|---|
| 22YAs
24GAs
13MHs
|
Items | 32YAs
21GAs
15MHs
|
| 8quads
|
Powerups | 12quads
|
|
15
RLs
16
GLs
|
Weapons |
25
RLs
19
GLs
|