| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 16 | red | 102 | 2 | 18 | 16 | 9 | 5 |
| 12 | 19 | 25 | blue | 71 | 2 | 10 | 10 | 12 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 53 | red | mag | 56 | 3 | 31 | 4 | 9 | 6 | 3 |
| 12 | N/A | 49 | red | rOSH | 55 | 0 | 58 | 14 | 7 | 3 | 2 |
| 25 | N/A | 38 | blue | nevamind | 40 | 1 | 51 | 5 | 4 | 6 | 2 |
| 12 | N/A | 33 | blue | foe | 40 | 0 | 69 | 5 | 6 | 6 | 3 |
| red | 102 |
71 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 172 / 474 | 36.3% | 805 | 6 | SG | 7 | 768 | 33.0% | 214 / 648 |
| 11 / 56 | 19.6% | 44 | 0 | SSG | 1 | 137 | 21.4% | 39 / 182 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 15 | 6.7% | 3 | 1 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 7 / 37 | 18.9% | 481 | 6 | GL | 4 | 492 | 21.2% | 7 / 33 |
| 151 / 302 | 50.0% | 9799 | 69 | RL | 45 | 9361 | 40.0% | 134 / 335 |
| 126 / 472 | 26.7% | 4507 | 29 | LG | 22 | 3524 | 31.4% | 95 / 303 |
| 468 / 1360 | 34.41% | 15639 | 111 | TOTALS | 79 | 14300 | 32.54% | 490 / 1506 |
| Control | ||
|---|---|---|
| 18RAs
16YAs
9GAs
8MHs
|
Items | 10RAs
10YAs
12GAs
8MHs
|
| 5quads
|
Powerups | 5quads
|