| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | ven | 28 | 26 | 6 | 17 | 7 |
| 12 | N/A | 24 | Mortuary | 25 | 29 | 18 | 5 | 8 |
| ven | 27 |
24 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 336 | 20.5% | 250 | 4 | SG | 1 | 297 | 41.7% | 75 / 180 |
| 2 / 42 | 4.8% | 8 | 0 | SSG | 2 | 110 | 44.3% | 31 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 5 / 71 | 7.0% | 384 | 2 | GL | 0 | 273 | 3.5% | 4 / 114 |
| 55 / 168 | 32.7% | 3557 | 16 | RL | 17 | 3849 | 29.4% | 60 / 204 |
| 92 / 324 | 28.4% | 2681 | 6 | LG | 5 | 2432 | 26.4% | 83 / 314 |
| 223 / 949 | 23.50% | 6880 | 28 | TOTALS | 25 | 6961 | 28.40% | 253 / 891 |
| Control | ||
|---|---|---|
| 6RAs
17YAs
7GAs
5MHs
|
Items | 18RAs
5YAs
8GAs
10MHs
|