| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | red | 229 | 4 | 36 | 66 | 13 |
| 14 | 30 | 54 | blue | 149 | 4 | 65 | 40 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 82 | red | ven | 90 | 5 | 27 | 16 | 20 | 11 |
| 25 | N/A | 75 | red | crus | 81 | 5 | 38 | 7 | 21 | 1 |
| 14 | N/A | 53 | blue | Mortuary | 61 | 6 | 48 | 20 | 12 | 2 |
| 32 | N/A | 43 | blue | wch | 48 | 3 | 54 | 19 | 8 | 0 |
| 25 | N/A | 41 | red | nevamind | 46 | 4 | 55 | 6 | 14 | 0 |
| 12 | N/A | 31 | red | rOSH | 35 | 3 | 76 | 7 | 11 | 1 |
| 54 | N/A | 29 | blue | swoop | 34 | 2 | 63 | 17 | 9 | 2 |
| 17 | N/A | 24 | blue | kodak | 30 | 0 | 111 | 9 | 11 | 3 |
| red | 229 |
149 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2495 / 6012 | 41.5% | 10788 | 43 | SG | 50 | 11705 | 37.3% | 3025 / 8106 |
| 216 / 630 | 34.3% | 773 | 4 | SSG | 13 | 1936 | 32.1% | 467 / 1456 |
| 10 / 32 | 31.2% | 90 | 0 | NG | 1 | 287 | 26.6% | 29 / 109 |
| 28 / 112 | 25.0% | 1852 | 9 | GL | 3 | 1115 | 28.8% | 19 / 66 |
| 448 / 706 | 63.5% | 30629 | 194 | RL | 104 | 18057 | 55.3% | 276 / 499 |
| 3197 / 7492 | 42.67% | 44132 | 250 | TOTALS | 171 | 33100 | 37.28% | 3816 / 10236 |
| Control | ||
|---|---|---|
| 36RAs
66YAs
19MHs
|
Items | 65RAs
40YAs
29MHs
|
| 13quads
|
Powerups | 7quads
|
|
44
RLs
17
GLs
|
Weapons |
29
RLs
10
GLs
|